Cutter Stump Grinder FP 40 / FP 60
![]() |
Cutter Stump Grinder FP 40 / FP 60 is designed to grind the stumps at the roadside and in parks. After grinding stumps and roots mixed with the soil, forming a loose homogeneous soil ready for planting a new garden.
The cutter is designed for attachment to the boom Rolmex, FERRI and excavators from 5 to 15 tons.
Specifications FP 40 / FP 60 | |
Working width | 40 cm or 60 cm diameter |
performance | 0.5 m ³ / h |
Rotation speed | 1800-2500 rpm. |
Maximum operating pressure | 250 bar |
Power consumption oil FP 40 / FP 60 | 60/120 liters per minute. |
Power consumption of the tractor | 70 hp (52) kW |
The noise level at 2550 rev / min | 40 dB |
Number of knives on the cutter to the left FP 40 / FP 60 | 9 / 12 pcs |
Number of knives on the cutter with the right FP 40 / FP 60 | 9 / 12 pcs |
Weight FP 40 / FP 60 | 115 / 155 kg |
Compatible with arrows ROLMEX | KR 500, KR 520, KR 500 PB,KR 600 and KR 600 Z |
Drainage mill (backhoe) PR 50 / PR 80
![]() |
Drainage mill (backhoe) PR 50 / PR 80 is designed for milling gutter along the road with aim of wastewater, is also used for cleaning recovery listed mud, impassable ditches and canals.
The cutter is designed to work in wet conditions - it is a great moisture of the earth, which stands in the autumn and spring season.
Can be used for cutting the roots with a diameter up to 150 mm and form a fire trench.
Specifications PR 50 / PR 80 | |
The cutter diameter | 500mm (20 ") 600mm (24") and 800 mm (32 ") |
Power consumption PR 50 / PR 80 | 55 ph (40) kW |
Maximum pressure PR 50 / PR 80 | 220 / 240 bar |
operating speed | 0.5-1 km per hour |
Fraser blade PR 50 / PR 80 | 3 / 6 pcs. |
Brasayuschee blade | 2 / 3 pcs. |
Working width PR 50 / PR 80 | 50 / 80 cm. |
Adjusting release | hydraulically |
rotational speed | 700 revolutions |
Compatible with ROLMEX | KR 500, KR 520, KR 600, KR 600 Z |
Cutter roadside SP 90
![]() |
Cutter roadside SP 90 is designed to align the high side of the road, allowing drainage of water from the road surface. In winter, the cutter SP 90 can be used as a cutter for clearing snow from the roadside. Cutter SP 90 from ROLMEX is one of the most popular products from a wide range of proposals Rolmex and is patented.
Technical Specifications SP 90 | |
cutting height | from 0 cm to 12 cm. |
Working width | 90 cm; 100 cm. |
The number of cutting knives | 51 pcs. |
rotational speed | 600 rpm. |
Maximum oil consumption | 90-100 liters per minute. |
Maximum power consumption | 45 hp (33) kW |
Operating Temperature Range | -60° to +90° |
weight cutters | 260 kg. |
Compatible with ROLMEX | KR 600 и KR 600 Z |
Can be installed with the excavator arm. |
Rotary Cutter (nozzle) GHL 125 / GHL 135
GHL 125 / GHL 135 lightweight rotary mower (nozzle) - designed for cutting grass and bushes up to 50 mm in diameter. Easy to use for the city.
technical characteristics | GHL 125 | GHL 135 |
"T" shaped blade | 14 | 18 |
"Y" type blade | 48 | 54 |
rotation of the rotor | 3000 vol. / Min | |
Speed dvidenie tractor | 1.5 - 4 km / hr. | |
Maximum operating pressure | 250 bar | |
oil consumption | 100 - 115 l. / Min | |
maximum capacity | 55 h.p. 41 kW | |
width | 120 | 130 |
length | 60 | 60 |
height | 42 | 42 |
weight | 265 | 295 |
Compatible with ROLMEX | KR 500, KR 520, KR500PB, KR 600 and KR 600 Z |
Standard rotor |
special rotor |
|
type |
![]() |
![]() |
Knife type "Y" for grass |
Knife type "T5" for wood, |
|
Max. |
MAX Ø 4 cm | MAX Ø 5cm |
Rotary Cutter (nozzle) GH 120
![]() |
GH 120 - rotary mower (hydraulic head) is used for mowing grass and shrub whose diameter does not exceed 8-9sm.
Thanks to the rear skater mower can cut grass and bushes of different heights.
The compact design provides smooth operation and security services when working in urban areas, city streets, etc.
Rolmex - offers rotary mowers GH with another working shirinoyGH130 / GH140 and very heavy GK150.
technical characteristics | GH 120 | |
Working width | 120 cm. | |
Blades 'T' | 18 pcs. | |
Blade "Y" | 54 pcs. | |
Operating speed of the rotor | 3000 rev. / Min. | |
Working speed of the tractor | 1.5 - 4 km.ch. | |
The angle of inclination of the head |
-235o / +235o |
|
Maximum operating pressure | 250 bar | |
oil consumption | 110-115 liters per minute. | |
Maximum power to the rotor | 55 hp (41) kW | |
Dimensions: Shire. x Length x Height | 130x60x42 cm. | |
weight | 295 kg. | |
Compatible with ROLMEX | KR 600 и KR 600 Z |
Standard rotor |
special rotor |
Special rotor "H" |
||||
type |
![]() |
![]() |
![]() |
![]() |
||
Knife type "YI" for grass and shrubs | Knife type "T6" for shrubs, trees and grass |
Knife type "Y" for grass
|
uneversalny knife type "H" for trees, shrubs and herbs | |||
Max. |
MAX Ø 5cm | MAX Ø 6cm | MAX Ø 3cm | MAX Ø 8cm |